|
![]() |
Display Rental Rate as
Newly built spec suite! View 3D Tour: https://my.matterport.com/show/?m=Wd4e5E44QL4 Modern and functional layout with abundant natural light and direct exterior access. Enjoy panoramic courtyard views with floor-to-ceiling windows, 3 glass panel offices, 1 glass panel conference room, a kitchen area, and plenty of open workspace. Furniture is available!
Full floor, private terraces and water views.
• Available 7/1/25 • $42/SF • 12,261 SF • Full 6th floor penthouse space with sweeping, panoramic views and two private terraces • Former corporate headquarters space with highly improved finishes • Spacious and mostly open plan with private offices, conference rooms, workrooms, and a break area
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor, Ste W102 | 4,176 SF | Negotiable | $37.00 /SF/YR $3.08 /SF/MO $398.26 /m²/YR $33.19 /m²/MO $12,876 /MO $154,512 /YR | Office | Spec Suite | 120 Days |
4th Floor, Ste W400 | 3,000-13,391 SF | Negotiable | $37.00 /SF/YR $3.08 /SF/MO $398.26 /m²/YR $33.19 /m²/MO $41,289 /MO $495,467 /YR | Office | - | Now |
6th Floor, Ste W600 | 12,261 SF | Negotiable | $42.00 /SF/YR $3.50 /SF/MO $452.08 /m²/YR $37.67 /m²/MO $42,914 /MO $514,962 /YR | Office | - | July 01, 2025 |
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
2nd Floor, Ste E203 | 1,030 SF | Negotiable | $37.00 /SF/YR $3.08 /SF/MO $398.26 /m²/YR $33.19 /m²/MO $3,176 /MO $38,110 /YR | Office | - | Now |
3rd Floor, Ste E306 | 1,034 SF | Negotiable | $37.00 /SF/YR $3.08 /SF/MO $398.26 /m²/YR $33.19 /m²/MO $3,188 /MO $38,258 /YR | Office | Full Build-Out | Now |
View 3D Tour: https://my.matterport.com/show/?m=2ti1RKkmcAu Great layout with a mix of open work area and perimeter offices.
View 3D Tour: https://my.matterport.com/show/?m=ZX6cay9LA9c | FULL FLOOR PENTHOUSE SPACE AVAILABLE! Experience the power of possibility with this full-floor penthouse office suite - boasting breathtaking views, exquisite design, and unmatched prestige. Unleash your potential in this ideal corporate HQ location. Entire 6th-floor space with floor-to-ceiling windows, offering abundant natural light and incredible panoramic ocean views. Class-A finishes and glass panel accents. Exquisite executive office with private terrace. Stunning kitchen and lounge area with private terrace. Two large conference rooms. Fantastic mix of spacious open work areas & private offices.
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
2nd Floor, Ste N206 | 1,647 SF | Negotiable | $37.00 /SF/YR $3.08 /SF/MO $398.26 /m²/YR $33.19 /m²/MO $5,078 /MO $60,939 /YR | Office | Full Build-Out | Now |
6th Floor, Ste N600 | 6,000-11,826 SF | Negotiable | $46.00 /SF/YR $3.83 /SF/MO $495.14 /m²/YR $41.26 /m²/MO $45,333 /MO $543,996 /YR | Office | Full Build-Out | April 30, 2025 |
Size | 4,176 SF |
Term | Negotiable |
Rental Rate | $37.00 /SF/YR |
Space Use | Office |
Condition | Spec Suite |
Available | 120 Days |
Newly built spec suite! View 3D Tour: https://my.matterport.com/show/?m=Wd4e5E44QL4 Modern and functional layout with abundant natural light and direct exterior access. Enjoy panoramic courtyard views with floor-to-ceiling windows, 3 glass panel offices, 1 glass panel conference room, a kitchen area, and plenty of open workspace. Furniture is available!
Size | 3,000-13,391 SF |
Term | Negotiable |
Rental Rate | $37.00 /SF/YR |
Space Use | Office |
Condition | - |
Available | Now |
Full floor, private terraces and water views.
Size | 12,261 SF |
Term | Negotiable |
Rental Rate | $42.00 /SF/YR |
Space Use | Office |
Condition | - |
Available | July 01, 2025 |
• Available 7/1/25 • $42/SF • 12,261 SF • Full 6th floor penthouse space with sweeping, panoramic views and two private terraces • Former corporate headquarters space with highly improved finishes • Spacious and mostly open plan with private offices, conference rooms, workrooms, and a break area
Size | 1,030 SF |
Term | Negotiable |
Rental Rate | $37.00 /SF/YR |
Space Use | Office |
Condition | - |
Available | Now |
Size | 1,034 SF |
Term | Negotiable |
Rental Rate | $37.00 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Size | 1,647 SF |
Term | Negotiable |
Rental Rate | $37.00 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
View 3D Tour: https://my.matterport.com/show/?m=2ti1RKkmcAu Great layout with a mix of open work area and perimeter offices.
Size | 6,000-11,826 SF |
Term | Negotiable |
Rental Rate | $46.00 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | April 30, 2025 |
View 3D Tour: https://my.matterport.com/show/?m=ZX6cay9LA9c | FULL FLOOR PENTHOUSE SPACE AVAILABLE! Experience the power of possibility with this full-floor penthouse office suite - boasting breathtaking views, exquisite design, and unmatched prestige. Unleash your potential in this ideal corporate HQ location. Entire 6th-floor space with floor-to-ceiling windows, offering abundant natural light and incredible panoramic ocean views. Class-A finishes and glass panel accents. Exquisite executive office with private terrace. Stunning kitchen and lounge area with private terrace. Two large conference rooms. Fantastic mix of spacious open work areas & private offices.
PREMIER PROPERTY & LOCATION, CLOSE TO PALM BEACH GARDEN'S CONVENIENCES! Stunning & modern full-floor penthouse space available! Oakbrook Center is one of Palm Beach Garden’s most recognized and prestigious corporate addresses. This 243,000 SF Class-A office complex is beautifully located near the ocean with easy access to I-95 and area conveniences. Oakbrook Center is close to PGA Boulevard’s abundance of high-end and casual restaurants and shops, including The Gardens Mall, Downtown at the Gardens, and Legacy Place. It offers one-of-a-kind architecture with stacked private terraces, lush landscaping, and courtyard fountains. Garage and covered parking are available, in addition to ample spots in the surrounding parking lot. Other amenities include a complimentary fitness center with cardio, weight equipment, and Peloton Bikes, contemporary lobbies, floor-to-ceiling windows, and professional on-site property management. 2025 Estimated CAM: $18.65/SF To Search all NAI/Merin Hunter Codman properties please visit https://tinyurl.com/SearchAllMHCProperties