|
![]() |
Display Rental Rate as
Suite 200 at Cypress Plaza offers 6,216 RSF of versatile office space designed to accommodate modern business needs. Featuring abundant natural light, a spacious open work area, private offices, and a large conference room, this layout promotes productivity and collaboration. Additional amenities include a dedicated break room, IT closet, and easy access to the building's lobby and elevators. Perfectly situated in Fort Lauderdale, this space provides functionality and convenience for growing teams.
3D Tour: https://my.matterport.com/show/?m=1vs5pSMpzV1 | Located in the heart of Fort Lauderdale’s thriving business district, Suite 210 at Cypress Plaza offers 4,265 SF of modern, move-in-ready office space designed for productivity and flexibility. Featuring a bright, open layout with private offices, glass-walled conference rooms, and a dedicated break area, this second-floor suite provides the perfect environment for professional service firms, creative agencies, and growing businesses. Expansive floor-to-ceiling windows bring in natural light, enhancing the sleek, contemporary design with upgraded flooring and modern finishes.
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
2nd Floor, Ste 200 | 6,216 SF | Negotiable | $17.50 /SF/YR $1.46 /SF/MO $188.37 /m²/YR $15.70 /m²/MO $9,065 /MO $108,780 /YR | Office | Full Build-Out | June 01, 2025 |
2nd Floor, Ste 210 | 4,265 SF | Negotiable | $17.50 /SF/YR $1.46 /SF/MO $188.37 /m²/YR $15.70 /m²/MO $6,220 /MO $74,638 /YR | Office | Full Build-Out | Now |
2nd Floor, Ste 230 | 1,084 SF | Negotiable | $17.50 /SF/YR $1.46 /SF/MO $188.37 /m²/YR $15.70 /m²/MO $1,581 /MO $18,970 /YR | Office | - | July 01, 2025 |
Size |
6,216 SF |
Term |
Negotiable |
Rental Rate |
$17.50 /SF/YR $1.46 /SF/MO $188.37 /m²/YR $15.70 /m²/MO $9,065 /MO $108,780 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
June 01, 2025 |
Size |
4,265 SF |
Term |
Negotiable |
Rental Rate |
$17.50 /SF/YR $1.46 /SF/MO $188.37 /m²/YR $15.70 /m²/MO $6,220 /MO $74,638 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
Now |
Size |
1,084 SF |
Term |
Negotiable |
Rental Rate |
$17.50 /SF/YR $1.46 /SF/MO $188.37 /m²/YR $15.70 /m²/MO $1,581 /MO $18,970 /YR |
Space Use |
Office |
Condition |
- |
Available |
July 01, 2025 |
Size | 6,216 SF |
Term | Negotiable |
Rental Rate | $17.50 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | June 01, 2025 |
Suite 200 at Cypress Plaza offers 6,216 RSF of versatile office space designed to accommodate modern business needs. Featuring abundant natural light, a spacious open work area, private offices, and a large conference room, this layout promotes productivity and collaboration. Additional amenities include a dedicated break room, IT closet, and easy access to the building's lobby and elevators. Perfectly situated in Fort Lauderdale, this space provides functionality and convenience for growing teams.
Size | 4,265 SF |
Term | Negotiable |
Rental Rate | $17.50 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
3D Tour: https://my.matterport.com/show/?m=1vs5pSMpzV1 | Located in the heart of Fort Lauderdale’s thriving business district, Suite 210 at Cypress Plaza offers 4,265 SF of modern, move-in-ready office space designed for productivity and flexibility. Featuring a bright, open layout with private offices, glass-walled conference rooms, and a dedicated break area, this second-floor suite provides the perfect environment for professional service firms, creative agencies, and growing businesses. Expansive floor-to-ceiling windows bring in natural light, enhancing the sleek, contemporary design with upgraded flooring and modern finishes.
Size | 1,084 SF |
Term | Negotiable |
Rental Rate | $17.50 /SF/YR |
Space Use | Office |
Condition | - |
Available | July 01, 2025 |
Recently upgraded first-class three-story office building in the Corporate Park at Cypress Creek. This excellent location has easy access to highways and public transit and is near the Fort Lauderdale Executive Airport. This fantastic corporate locale is near numerous retail, dining, and lifestyle amenities including Chili's, Starbucks, LA Fitness, Office Depot, Chipotle, CVS, and more. Contact Lesley Sheinberg to learn about leasing opportunities at this newly renovated office building! 561 471 8000. $13.50/SF CAM; includes janitorial; tenant pays separately metered electric.